Fred Black Japanese Twill Wool Blazer
These are the exact measurements taken from the garment laying flat. Please note the measurements with an asterix (*) refer to the full circumference. Refer to the 'Fit' section for more information.
cm
inches
Shoulder width | Bust* | Waist* | Hip* | Length | Sleeve length | |
6 | 37 | 94 | 89 | 97 | 70 | 56.8 |
8 | 38.5 | 99 | 95 | 102 | 72.5 | 58 |
10 | 40 | 104 | 99 | 107 | 75 | 59.2 |
12 | 41.5 | 109 | 105 | 112 | 77.5 | 60.4 |
14 | 43.5 | 114 | 109 | 117 | 80 | 61.6 |
16 | 45 | 119 | 114 | 122 | 82.5 | 62.8 |
Need more help with choosing your best fit?
Get in touch here with any and all questions.