Vera Navy Organic Cotton T
These are the exact measurements taken from the garment laying flat. Please note the measurements with an asterix (*) refer to the full circumference. Refer to the 'Fit' section for more information.
cm
inches
Size | Shoulder | Bust* | Waist* | Hem* | LENGTH |
6 | 35 | 64 | 56 | 58 | 57 |
8 | 36.2 | 69 | 60 | 63 | 57.7 |
10 | 37.4 | 73 | 64 | 68 | 58.4 |
12 | 38.6 | 77 | 68 | 73 | 59.1 |
14 | 39.8 | 81 | 72 | 78 | 59.8 |
16 | 41 | 85 | 76 | 83 | 60.5 |
Need more help with choosing your best fit?
Get in touch here with any and all questions.